| Personnalisation: | Disponible |
|---|---|
| Taper: | Circulaire |
| Fonction: | Écran vibrant haute fréquence |
| Quantité: | |
|---|---|



Caractéristique de l'écran vibrant:
| Modèle | Qté de couches | Max. Taille de l'alimentation (mm) | Taille de tamis (mm) | Power (KW) | Capacité (t / h) | Fréquence vibrante (r / min) | Double amplitude (mm) |
| Yk1030 | 2-4 | 80 | 1000 × 3000 | 4 | 20-70 | 960 | 5 |
| YK1240 | 2-4 | 80 | 1200 × 4000 | 5.5 | 30-90 | 960 | 5 |
| YK1345 | 2-4 | 80 | 1300 × 4000 | 15 | 40-100 | 960 | 6 |
| YK1555 | 2-4 | 120 | 1500 × 5000 | 22 | 80-180 | 960 | 6 |
| YK1860 | 2-4 | 150 | 1800 × 6000 | 22 | 100-220 | 960 | 7 |
| YK2160 | 2-4 | 150 | 2100 × 6000 | 30 | 120-260 | 960 | 8 |
| YK2470 | 2-4 | 180 | 2400 × 7000 | 37 | 160-280 | 960 | 8 |
| YK2670 | 2-4 | 180 | 2600 × 7000 | 37 | 200-300 | 960 | 8 |
| Yk3070 | 2-4 | 240 | 3000 × 7000 | 45 | 300-360 | 960 | 8 |



